1.8617E-9	Ccush	
7.6621E3	Rcush	
5.6415E-9	Cskin	
2.2986E4	Rskin	
1.0505E2	Lleak	
2.7989E4	Rleak	
2.0000E0	Lcup	
3.3686E-7	Ccup	
2.4252E4	Rmat	
5.4909E-1	Lmat	
1.9050E-9	Cmat	
7.2900E5	Rmat2	
9.0785E0	Lmat2	
4.3600E-11	Cmat2	
EAR.txt	
19	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-34.00	0	
0.250	-29.00	0	
0.500	-32.00	0	
1.000	-32.00	0	
2.000	-37.00	0	
4.000	-45.00	0	
8.000	-52.00	0	
